What it costs to play — for members and pay-and-play visitors.
| Court Bookings | ||||
| Court | Peak / Off-Peak | Members | Pay & Play | |
|---|---|---|---|---|
| Airhall | Peak | £22 | £32 | |
| Airhall | Off-peak | £18 | £25 | |
| Outdoor | Any time | Free | £13 | |
| Floodlights | After dark | £8 | £8 | |
| Peak times: Monday to Thursday, 19:00 – 20:30 | ||||
| Social Sessions | ||||
| Session | Duration | Members | Non-Members | |
| Rusty Rackets | 1 hour | £10 | £10 | |
| Thursday Social | 1 hour | £3 | Members only | |
| Wednesday / Saturday Social | 1 hour | £5 | Members only | |
| Coaching | ||||
| Programme | Duration | Members | Non-Members | Billing |
| All Junior Coaching | 1 hour | £12 | £14 | Termly |
| Mini Tots Coaching | 45 mins | £9 | £11 | Termly |
| Adult Coaching | 1 hour | £12 | £12 | Per session |
| Shot Clinics | 1 hour | £12 | £12 | Per session |
| Rusty Rackets | 1 hour | £10 | £10 | Per session |
| For private 1-to-1 coaching, please contact a coach directly. Prices may vary. | ||||
| Court Bookings | ||||
| Session Length | Peak / Off-Peak | Members | Pay & Play | |
|---|---|---|---|---|
| 1 hour | Peak | £7.80 | £13 | |
| 1 hour | Off-peak | £7.12 | £13 | |
| 45 minutes | Peak | £5.85 | £9.75 | |
| 45 minutes | Off-peak | £5.34 | £9.75 | |
| Peak times: Monday to Friday 16:00 – 22:00, Saturday & Sunday all day | ||||
| Social Sessions | ||||
| Session | Duration | Members | Non-Members | |
| Rusty Rackets | 1 hour | £3 | £5 | |
| Friday Social | 90 mins | £3 | £5 | |
| Coaching | ||||
| Programme | Duration | Members | Non-Members | Billing |
| Junior Coaching | 90 mins | £15 | £20 | Termly |
| Adult Coaching | Contact coach for availability and pricing | |||
| For private coaching, please contact a coach directly. Prices may vary. | ||||
| Court Bookings | ||||
| Peak / Off-Peak | Session Length | Members | Pay & Play | |
|---|---|---|---|---|
| Peak | 90 minutes | £7 / person | £11 / person | |
| Off-peak | 90 minutes | £5.50 / person | £11 / person | |
| Peak times: Monday to Friday from 17:00, Saturday & Sunday 9:30 – 17:30 | ||||
| Social Sessions | ||||
| Session | Duration | Members | Non-Members | |
| Social Padel (any level) | 90 mins | £6 | £11 | |
| Coaching | ||||
| Programme | Duration | Members | Non-Members | Billing |
| Adult Coaching | 1 hour | £15 | £22 | Per session |
| Block Coaching | 90 mins | Contact coach for block booking pricing | ||
| For private 1-to-1 coaching, please contact a coach directly. Prices may vary. | ||||

Whether you're looking to join, try a new sport, or just book a court — drop us a message and we'll help you find the right fit.