We keep padel as flexible and accessible as possible, with three types of costs to be aware of:
Membership Fees – an annual subscription that gives you access to member rates.
Court Booking Fees – the cost of hiring a full court, either as a member or on a Pay & Play basis.
Coaching & Social Session Fees – per-person charges when you join organised coaching sessions or social play.
If you’re just booking a whole court with friends, check the Court Booking Fees.
If you’re joining a club-run activity, such as a coaching group or social session, check the Coaching & Social Fees.
Category | Price / year |
---|---|
Full | £160 |
Off-Peak | £110 |
Couple | £262 |
Couple off-peak | £187 |
Full Family | £380 |
User Type | Court Type | Time | Price | Booking Window |
---|---|---|---|---|
Member | Full Court | Peak | £27 | Book up to 2 weeks ahead |
Member | Full Court | Off-Peak | £21 | Book up to 2 weeks ahead |
Pay & Play | Full Court | Any | £42 | Book up to 5 days ahead |
Session Type | Member Price |
---|---|
Coaching Session | £15 |
Social Session | £5.00 – £6.00 |
Member Court Rate Contribution | Peak £7.00 / Off-Peak £5.50 |
Category | Price / year |
---|---|
Adult :18 - 29 years old | £160 |
Adult: 30+ years old Midweek | £340 |
Adult: 30+ years old | £445 |
Adult: Couple | £757 |
Family | £870 |
Junior: Under 5 | FREE |
Junior: 5 - 7 years old | £62 |
Junior: 8 -11 years old | £72 |
Junior: 12 - 18 years old | £88 |
Parental Playing* | £33 |
Courts | Prices |
---|---|
Indoor (Sept - May) | £20 per hour. £16 per hour off-peak. |
Outdoor | £8 per hour. |
Category | Price / year |
---|---|
Age 18-29 years old | £139 |
Adult 30 + | £263 |
Midweek to 4pm | £155 |
Midweek to 4pm plus weekends | £200 |
Couple | £448 |
Family | £560 |
Under 5 | FREE |
5 - 7 years old | £62 |
8 -11 years old | £72 |
12 - 18 years old | £88 |
Parental Playing* | £33 |
Duration | Prices |
---|---|
45 Minutes | Weekday before 4pm - £5. All other times £5.50 |
60 Minutes | Weekday before 4pm - £6.66. All other times £7.34 |
Category | Price |
---|---|
Adult 19 - 29 years old | £195 |
Adult 30+ | £543 |
Midweek | £300 |
Couple | £910 |
Family | £1000 |
Courts | Prices |
---|---|
Indoor (Sept - May) | £20 per hour. £16 per hour off-peak. |
Outdoor | £8 per hour. |
Duration | Prices |
---|---|
45 Minutes | Weekday before 4pm - £5. All other times £5.50 |
60 Minutes | Weekday before 4pm - £6.66. All other times £7.34 |
Category | Price / year |
---|---|
Adult 30+ | £237 |
Age 19-29 | £196 |
Sunday only | £124 |
4-6 Years (Softball Cricket) Reception, School Years 1 & 2 | £145 |
4-6 Years (Cricket plus Tennis & Squash) Reception, School Years 1 & 2 | £183 |
7-8 Years (Softball Cricket) School Years 3 & 4 | £175 |
7-8 Years (Cricket plus Tennis & Squash) School Years 3 & 4 | £212 |
9-17 Years (Hardball Cricket) School Years 5 & Up | £200 |
9-17 Years (Cricket plus Tennis & Squash) School Years 5 & Upwards | £259 |
Parental Cricket | £28 |
Membership Type | Price / year |
---|---|
Single | £96 |
Family | £124 |
To pay and play padel, login on our padel booking website to manage your account and book courts. If you haven't already done so you will need to sign up for an account.
User Type | Court Type | Time | Price | Booking Window |
---|---|---|---|---|
Member | Full Court | Peak | £27 | Book up to 2 weeks ahead |
Member | Full Court | Off-Peak | £21 | Book up to 2 weeks ahead |
Pay & Play | Full Court | Any | £42 | Book up to 5 days ahead |